Market Analysis

Volume Toppers

Company High Low Close LTP Volume Volume
(in Rs.) (in Rs.) (in Rs.) ('000s) (%chg.)
RBL Bank 305.50 274.20 225.20 300.05 66132.83 NA
JP Associate 11.90 11.25 11.25 11.70 27937.45 201.54
Welspun India 48.95 46.80 46.65 48.30 24421.51 -10.51
Reliance Comm. 55.35 53.45 53.75 54.80 14585.16 -11.44
HCC 24.80 24.00 22.95 24.70 12974.14 563.81
Unitech 5.35 5.15 5.20 5.30 9292.73 -50.95

Advances and Declines

Group No. of Companies No. of Companies Unchanged AD Ratio
Advanced Declined
Bank Nifty 10 2 0 5
CNX100 48 52 0 0.92
CNX500 165 330 5 0.5
CNX Energy 7 3 5 2.33
CNXFMCG 8 7 0 1.14
CNXIT 5 5 0 1
CNXMIDCAP 37 63 0 0.59
CNXMNC 5 10 0 0.5
CNX Pharma 4 6 0 0.67

Technical Chart

Sector Watch

Banking and Finance

Company LTP(Rs.) Chg. Chg.(%) Volume(000) Value(Rs.)
Kotak Mahindra Bank 809.15 23.60 3.00 138.428 112009016.2
Indusind Bank 1191.70 32.65 2.82 30.676 36556589.2
Federal Bank 69.30 1.60 2.36 916.828 63536180.4
PNB 128.75 1.70 1.34 1027.382 132275432.5
SBI 254.60 2.40 0.95 837.219 213155957.4

Capital Goods and Engg.

Company LTP(Rs.) Chg. Chg.(%) Volume(000) Value(Rs.)
JBM Auto 223.00 12.35 5.86 119.2 26581600
Guj. Toolroom 8.85 0.42 4.98 0.01 88.5
Lippi Systems 17.31 0.82 4.97 2 34620
Sancia Global Infra 0.81 0.03 3.85 2.237 1811.97
Mold-Tek Tech 52.65 0.45 0.86 2.464 129729.6

Infrastructure

Company LTP(Rs.) Chg. Chg.(%) Volume(000) Value(Rs.)
Hcc 27.50 4.55 19.83 8213.196 225862890
Gammon India 16.90 2.10 14.19 556.616 9406810.4
IVRCL Ltd. 5.48 0.65 13.46 494.704 2710977.92
Unity Infraprojects 12.70 1.21 10.53 65.086 826592.2
PBA Infrastructure 22.60 2.05 9.98 7.283 164595.8

Oil and Petrol

Company LTP(Rs.) Chg. Chg.(%) Volume(000) Value(Rs.)
Castrol India 445.00 18.10 4.24 228.543 101701635
Indraprastha Gas 799.00 26.65 3.45 84.967 67888633
HPCL 1223.50 34.85 2.93 164.566 201346501
Petronet LNG 352.70 9.30 2.71 83.253 29363333.1
Oil India 389.00 3.95 1.03 30.813 11986257

Software

Company LTP(Rs.) Chg. Chg.(%) Volume(000) Value(Rs.)
Virinchi 64.85 8.55 15.19 259.096 16802375.6
IKF Technologies 0.78 0.10 14.71 129.561 101057.58
Lycos Internet 11.21 0.53 4.96 241.405 2706150.05
Netlink Solutions(I) 5.50 0.26 4.96 0.3 1650
BharatiyaGlobal Info 4.07 0.19 4.90 0.001 4.07